<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refinance Mortgage HQ &#187; mortgage securities</title>
	<atom:link href="http://www.ccnation.com/tag/mortgage-securities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccnation.com</link>
	<description>Information on Refinancing Mortgages</description>
	<lastBuildDate>Fri, 24 Jul 2009 23:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Treasury Will Match Up to $1.1 Billion to Spread Out the $40 Billion of Bad Mortgage Securities Debt</title>
		<link>http://www.ccnation.com/treasury-will-match-up-to-1-1-billion-to-spread-out-the-40-billion-of-bad-mortgage-securities-debt/</link>
		<comments>http://www.ccnation.com/treasury-will-match-up-to-1-1-billion-to-spread-out-the-40-billion-of-bad-mortgage-securities-debt/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage securities]]></category>
		<category><![CDATA[ppip program]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=180</guid>
		<description><![CDATA[Fund managers put in $500 million, and can instantly double their money interest free to $1 billion to play the treasury market.  Really amazing game to play if you can raise that kind of cash. It is a win win &#8230; <a href="http://www.ccnation.com/treasury-will-match-up-to-1-1-billion-to-spread-out-the-40-billion-of-bad-mortgage-securities-debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fund managers put in $500 million, and can instantly double their money interest free to $1 billion to play the treasury market.  Really amazing game to play if you can raise that kind of cash. It is a win win situation for the fund managers who will be taking managing fee right off the top from taxpayer money just for matching the funds.</p>
<p>Unfortunately, if you are working class, you will not be able to participate in this game where the rich gets richer.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=agt0DDxEov6g">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=agt0DDxEov6g</a></p>
<p>Government page with full details pertaining to the PPIP program.</p>
<p><a href="http://www.financialstability.gov/roadtostability/publicprivatefund.html">http://www.financialstability.gov/roadtostability/publicprivatefund.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/treasury-will-match-up-to-1-1-billion-to-spread-out-the-40-billion-of-bad-mortgage-securities-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Firm Fir Tree See Opportunity in Depressed Mortgage Securities</title>
		<link>http://www.ccnation.com/financial-firm-fir-tree-see-opportunity-in-depressed-mortgage-securities/</link>
		<comments>http://www.ccnation.com/financial-firm-fir-tree-see-opportunity-in-depressed-mortgage-securities/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[mortgage securities]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=175</guid>
		<description><![CDATA[Fir Tree raised $400 million from investors to invest in mortgage securities that may have undiscovered long term value. The fund will ride out short term swings as the mortgage market stabilizes. Maybe some D rated mortgage back bonds are &#8230; <a href="http://www.ccnation.com/financial-firm-fir-tree-see-opportunity-in-depressed-mortgage-securities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fir Tree raised $400 million from investors to invest in mortgage securities that may have undiscovered long term value. The fund will ride out short term swings as the mortgage market stabilizes. Maybe some D rated mortgage back bonds are really AAA rated. Only time will tell.</p>
<p><a href="http://online.wsj.com/article/BT-CO-20090709-716890.html">http://online.wsj.com/article/BT-CO-20090709-716890.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/financial-firm-fir-tree-see-opportunity-in-depressed-mortgage-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled US Mortgage Securities</title>
		<link>http://www.ccnation.com/troubled-us-mortgage-securities/</link>
		<comments>http://www.ccnation.com/troubled-us-mortgage-securities/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[mortgage securities]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=31</guid>
		<description><![CDATA[Standard &#38; Poor&#8217;s raised projections of troubled US mortgage securities. The losses will not stop nor slow down until the first half of 2010. More defaults on home mortgages and loans are expected. http://www.reuters.com/article/marketsNews/idUSN0627123920090706]]></description>
			<content:encoded><![CDATA[<p>Standard &amp; Poor&#8217;s raised projections of troubled US mortgage securities. The losses will not stop nor slow down until the first half of 2010. More defaults on home mortgages and loans are expected.</p>
<p><a href="http://www.reuters.com/article/marketsNews/idUSN0627123920090706">http://www.reuters.com/article/marketsNews/idUSN0627123920090706</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/troubled-us-mortgage-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

