<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refinance Mortgage HQ &#187; mortgage rates</title>
	<atom:link href="http://www.ccnation.com/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccnation.com</link>
	<description>Information on Refinancing Mortgages</description>
	<lastBuildDate>Fri, 24 Jul 2009 23:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortgage Rates Driven Lower</title>
		<link>http://www.ccnation.com/mortgage-rates-driven-lower/</link>
		<comments>http://www.ccnation.com/mortgage-rates-driven-lower/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[stagnant housing market]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=159</guid>
		<description><![CDATA[Mortgage rates are driven lower as the Fed held bond auctions to help lower the treasury yield to 3.289%. Many real estate professionals are hoping for a 4.5% target soon to revive stagnant housing market activities where home buyers get &#8230; <a href="http://www.ccnation.com/mortgage-rates-driven-lower/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates are driven lower as the Fed held bond auctions to help lower the treasury yield to 3.289%. Many real estate professionals are hoping for a 4.5% target soon to revive  stagnant housing market activities where home buyers get off the fence where they have been waiting for good opportunities.</p>
<p>Jumbo loans are following suit with lower interest rates to entice buyers as well.</p>
<p><a href="http://www.examiner.com/x-15861-LA-Mortgage-Industry-Examiner~y2009m7d8-Mortgage-Rate-News-Bond-Auction-Drives-Mortgage-Rates-Down-as-Interest-Rate-Rally-Continues">http://www.examiner.com/x-15861-LA-Mortgage-Industry-Examiner~y2009m7d8-Mortgage-Rate-News-Bond-Auction-Drives-Mortgage-Rates-Down-as-Interest-Rate-Rally-Continues</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/mortgage-rates-driven-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Up as Treasury Yields Increase</title>
		<link>http://www.ccnation.com/mortgage-rates-up-as-treasury-yields-increase/</link>
		<comments>http://www.ccnation.com/mortgage-rates-up-as-treasury-yields-increase/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinancing boom]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=50</guid>
		<description><![CDATA[With treasury yields increasing, the refinancing boom is not going to happen. Home prices continue to fall, and expected to level off in 2010. When prices are dropping, few people are willing to spend $1.00 and end up with $0.90 &#8230; <a href="http://www.ccnation.com/mortgage-rates-up-as-treasury-yields-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With treasury yields increasing, the refinancing boom is not going to happen. Home prices continue to fall, and expected to level off in 2010.</p>
<p>When prices are dropping, few people are willing to spend $1.00 and end up with $0.90 in a few months.</p>
<p><a href="http://online.wsj.com/article/BT-CO-20090622-711486.html">http://online.wsj.com/article/BT-CO-20090622-711486.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/mortgage-rates-up-as-treasury-yields-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates at 5%, Not Jumbos</title>
		<link>http://www.ccnation.com/mortgage-rates-at-5-not-jumbos/</link>
		<comments>http://www.ccnation.com/mortgage-rates-at-5-not-jumbos/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[underwriters]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=23</guid>
		<description><![CDATA[Mortgage rates have improved to the low 5% range to help jump start the refinancing and housing markets.  However, jumbo loans are 2% higher because of the higher risk. Underwriters are fearful of approving jumbo loans at the risk of &#8230; <a href="http://www.ccnation.com/mortgage-rates-at-5-not-jumbos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates have improved to the low 5% range to help jump start the refinancing and housing markets.  However, jumbo loans are 2% higher because of the higher risk. Underwriters are fearful of approving jumbo loans at the risk of losing their jobs.</p>
<p><a href="http://www.examiner.com/x-15861-LA-Mortgage-Industry-Examiner~y2009m7d6-Mortgage-Rate-News-Mortgage-Rates-Improve-but-Underwriters-are-Scared-to-Approve-Jumbo-Mortgages">http://www.examiner.com/x-15861-LA-Mortgage-Industry-Examiner~y2009m7d6-Mortgage-Rate-News-Mortgage-Rates-Improve-but-Underwriters-are-Scared-to-Approve-Jumbo-Mortgages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/mortgage-rates-at-5-not-jumbos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

