<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refinance Mortgage HQ &#187; mortgage applications</title>
	<atom:link href="http://www.ccnation.com/tag/mortgage-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccnation.com</link>
	<description>Information on Refinancing Mortgages</description>
	<lastBuildDate>Fri, 24 Jul 2009 23:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Buyers Look to Government Loans</title>
		<link>http://www.ccnation.com/home-buyers-look-to-government-loans/</link>
		<comments>http://www.ccnation.com/home-buyers-look-to-government-loans/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[insured mortgage loans]]></category>
		<category><![CDATA[mortgage applications]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=184</guid>
		<description><![CDATA[Government insured mortgage loan applications higher than private mortgage applications as borrowers see easier access to loans that have less down payment requirements. Generally if you qualify for a government loan, it is always the better deal as private lenders &#8230; <a href="http://www.ccnation.com/home-buyers-look-to-government-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Government insured mortgage loan applications higher than private mortgage applications as borrowers see easier access to loans that have less down payment requirements. Generally if you qualify for a government loan, it is always the better deal as private lenders are looking to make the extra buck.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=auNBuE3UfkQ4">http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=auNBuE3UfkQ4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/home-buyers-look-to-government-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mortgage Applications Increase</title>
		<link>http://www.ccnation.com/us-mortgage-applications-increase/</link>
		<comments>http://www.ccnation.com/us-mortgage-applications-increase/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[mortgage applications]]></category>
		<category><![CDATA[refinance loan]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=147</guid>
		<description><![CDATA[Mortgage applications, and refinance loan applications increased last week according to the Mortgage Bankers Association. Which means there&#8217;s buyer interest for homes with the low 30-year borrowing interest rates in place. http://www.reuters.com/article/economicNews/idUSNYS00521120090708]]></description>
			<content:encoded><![CDATA[<p>Mortgage applications, and refinance loan applications increased last week according to the Mortgage Bankers Association. Which means there&#8217;s buyer interest for homes with the low 30-year borrowing interest rates in place.</p>
<p><a href="http://www.reuters.com/article/economicNews/idUSNYS00521120090708">http://www.reuters.com/article/economicNews/idUSNYS00521120090708</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/us-mortgage-applications-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Drop by 18.9%</title>
		<link>http://www.ccnation.com/mortgage-applications-drop-by-18-9/</link>
		<comments>http://www.ccnation.com/mortgage-applications-drop-by-18-9/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[mortgage applications]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=53</guid>
		<description><![CDATA[Mortgage applications and refinancing activities dropped from the prior week according to Mortgage Bankers Association (MBA). http://www.marketwatch.com/story/week-to-week-mortgage-applications-off-189-mba]]></description>
			<content:encoded><![CDATA[<p>Mortgage applications and refinancing activities dropped from the prior week according to Mortgage Bankers Association (MBA).</p>
<p><a href="http://www.marketwatch.com/story/week-to-week-mortgage-applications-off-189-mba">http://www.marketwatch.com/story/week-to-week-mortgage-applications-off-189-mba</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/mortgage-applications-drop-by-18-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

