<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refinance Mortgage HQ &#187; jumbo loans</title>
	<atom:link href="http://www.ccnation.com/tag/jumbo-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccnation.com</link>
	<description>Information on Refinancing Mortgages</description>
	<lastBuildDate>Fri, 24 Jul 2009 23:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High End Homes Struggle on Listing Market</title>
		<link>http://www.ccnation.com/high-end-homes-struggle-on-listing-market/</link>
		<comments>http://www.ccnation.com/high-end-homes-struggle-on-listing-market/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 20:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[high end homes]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[million dollar homes]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=206</guid>
		<description><![CDATA[High priced home over seven figures &#8211; $1 million or more are struggling to be sold. San Joaquin County has seen these million dollar homes fall 50% in price since the real estate bubble, and first time buyers are not &#8230; <a href="http://www.ccnation.com/high-end-homes-struggle-on-listing-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>High priced home over seven figures &#8211; $1 million or more are struggling to be sold. San Joaquin County has seen these million dollar homes fall 50% in price since the real estate bubble, and first time buyers are not ready for the high end real estate market. Also, jumbo loans are much more expensive and harder to secure.</p>
<p>Zillow.com prices these homes too low, thus creating an unusual dilemma where the buyers expect a much lower price and the sellers expecting a price according to the actual worth. The conditions create an illiquid market for the high end homes.</p>
<p><a href="http://www.recordnet.com/apps/pbcs.dll/article?AID=/20090711/A_NEWS/907110323">http://www.recordnet.com/apps/pbcs.dll/article?AID=/20090711/A_NEWS/907110323</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/high-end-homes-struggle-on-listing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Home Market Suffers</title>
		<link>http://www.ccnation.com/luxury-home-market-suffers/</link>
		<comments>http://www.ccnation.com/luxury-home-market-suffers/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 04:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[higher interest rate]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[luxury home]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=104</guid>
		<description><![CDATA[The luxury home market faces the same mortgage crisis as everyone else. Homes priced over a million dollars could sit on the market for months without bids as securing a jumbo loan is even harder because of the higher risk &#8230; <a href="http://www.ccnation.com/luxury-home-market-suffers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The luxury home market faces the same mortgage crisis as everyone else. Homes priced over a million dollars could sit on the market for months without bids as securing a jumbo loan is even harder because of the higher risk that lender have to take as it must remain on the company books, and thus tack on a higher interest rate. A 30 year jumbo loan carries a 6.91% compared to the 5.7% on a regular 30 year home loan.</p>
<p>If you ever in the market for a free Mercedes Benz with a home, simply pony up $800,000.</p>
<p><a href="http://www.usatoday.com/money/economy/housing/2009-07-07-luxury-homes_N.htm">http://www.usatoday.com/money/economy/housing/2009-07-07-luxury-homes_N.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/luxury-home-market-suffers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates at 5%, Not Jumbos</title>
		<link>http://www.ccnation.com/mortgage-rates-at-5-not-jumbos/</link>
		<comments>http://www.ccnation.com/mortgage-rates-at-5-not-jumbos/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[underwriters]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=23</guid>
		<description><![CDATA[Mortgage rates have improved to the low 5% range to help jump start the refinancing and housing markets.  However, jumbo loans are 2% higher because of the higher risk. Underwriters are fearful of approving jumbo loans at the risk of &#8230; <a href="http://www.ccnation.com/mortgage-rates-at-5-not-jumbos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates have improved to the low 5% range to help jump start the refinancing and housing markets.  However, jumbo loans are 2% higher because of the higher risk. Underwriters are fearful of approving jumbo loans at the risk of losing their jobs.</p>
<p><a href="http://www.examiner.com/x-15861-LA-Mortgage-Industry-Examiner~y2009m7d6-Mortgage-Rate-News-Mortgage-Rates-Improve-but-Underwriters-are-Scared-to-Approve-Jumbo-Mortgages">http://www.examiner.com/x-15861-LA-Mortgage-Industry-Examiner~y2009m7d6-Mortgage-Rate-News-Mortgage-Rates-Improve-but-Underwriters-are-Scared-to-Approve-Jumbo-Mortgages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/mortgage-rates-at-5-not-jumbos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

