<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refinance Mortgage HQ &#187; Refinance</title>
	<atom:link href="http://www.ccnation.com/category/refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccnation.com</link>
	<description>Information on Refinancing Mortgages</description>
	<lastBuildDate>Fri, 24 Jul 2009 23:02:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Affordable Refinance Program (HARP)</title>
		<link>http://www.ccnation.com/home-affordable-refinance-program-harp/</link>
		<comments>http://www.ccnation.com/home-affordable-refinance-program-harp/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinance]]></category>
		<category><![CDATA[affordable refinance program]]></category>
		<category><![CDATA[harp refinance]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=151</guid>
		<description><![CDATA[The Home Affordable Refinance Program has been put in place by the Obama administrations to help steer delinquent home owners away from foreclosures. The early results of the program that is believed to be able to help 4-5 million families in dire financial situations is bleak. There were 13,000 HARP refinancing cases for June. At [...]]]></description>
			<content:encoded><![CDATA[<p>The Home Affordable Refinance Program has been put in place by the Obama administrations to help steer delinquent home owners away from foreclosures. The early results of the program that is believed to be able to help 4-5 million families in dire financial situations is bleak. There were 13,000 HARP refinancing cases for June. At this rate it will need 300 months or 25 years to provide help to these 4-5 million families, meaning it will not meet the aggressive  goal set for June 2010.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/07/AR2009070702452.html">http://www.washingtonpost.com/wp-dyn/content/article/2009/07/07/AR2009070702452.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/home-affordable-refinance-program-harp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Points to Refinance</title>
		<link>http://www.ccnation.com/paying-points-to-refinance/</link>
		<comments>http://www.ccnation.com/paying-points-to-refinance/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinance]]></category>
		<category><![CDATA[mortgage points]]></category>
		<category><![CDATA[refinance points]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=142</guid>
		<description><![CDATA[Paying a point to refinance a mortgage means paying a percentage of the total loan up front. A higher mortgage interest rate often has no points, but a lower rate mortgage will often come with points that the borrower pays up front. The important thing to remember is to figure out the break even point [...]]]></description>
			<content:encoded><![CDATA[<p>Paying a point to refinance a mortgage means paying a percentage of the total loan up front. A higher mortgage interest rate often has no points, but a lower rate mortgage will often come with points that the borrower pays up front. The important thing to remember is to figure out the break even point for the life of the mortgage if you were to pay for points to refinance.</p>
<p><a href="http://www.boston.com/business/personalfinance/managingyourmoney/archives/2009/07/should_i_pay_po.html">http://www.boston.com/business/personalfinance/managingyourmoney/archives/2009/07/should_i_pay_po.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/paying-points-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP Refi Plus</title>
		<link>http://www.ccnation.com/harp-refi-plus/</link>
		<comments>http://www.ccnation.com/harp-refi-plus/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinance]]></category>
		<category><![CDATA[refi plus]]></category>
		<category><![CDATA[refinance mortgage]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=47</guid>
		<description><![CDATA[Why stretch out a $1.05 to ten years, when you can refinance to $1.25 and stretch payments out to twenty years? This is what the Home Affordable Refinance Program really looks like if you do the numbers.
$1.05 / 10 = .105 per year
$1.25 / 20 = .0625 per year
Homeowners are basically taking on more debt [...]]]></description>
			<content:encoded><![CDATA[<p>Why stretch out a $1.05 to ten years, when you can refinance to $1.25 and stretch payments out to twenty years? This is what the Home Affordable Refinance Program really looks like if you do the numbers.</p>
<p>$1.05 / 10 = .105 per year</p>
<p>$1.25 / 20 = .0625 per year</p>
<p>Homeowners are basically taking on more debt to finance existing debt. Instead of paying off everything in ten years, they are chained to the paying off the mortgage for a total of twenty years at a lower payment, but really at a hefty increase at present day value (the above example, the borrower took on another nineteen percent debt to put themselves deeper in the hole).</p>
<p>While failed corporations get bailout money, fail home owners get to owe more money.</p>
<p><a href="http://www.examiner.com/x-612-Residential-Real-Estate-Examiner~y2009m7d7-Home-Affordable-Refinancing-Program-Expanded">http://www.examiner.com/x-612-Residential-Real-Estate-Examiner~y2009m7d7-Home-Affordable-Refinancing-Program-Expanded</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/harp-refi-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predatory Lending</title>
		<link>http://www.ccnation.com/predatory-lending/</link>
		<comments>http://www.ccnation.com/predatory-lending/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 23:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinance]]></category>
		<category><![CDATA[existing debt]]></category>
		<category><![CDATA[refinance a mortgage]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=14</guid>
		<description><![CDATA[If you are looking to refinance a mortgage, make sure you are not dealing with sharks who practice predatory lending. When you are taking out more debt to cover existing debt, you are basically digging yourself a bigger hole.
http://seekingalpha.com/article/147018-new-affordable-fhfa-loan-program-sounds-like-predatory-lending
]]></description>
			<content:encoded><![CDATA[<p>If you are looking to refinance a mortgage, make sure you are not dealing with sharks who practice predatory lending. When you are taking out more debt to cover existing debt, you are basically digging yourself a bigger hole.</p>
<p><a href="http://seekingalpha.com/article/147018-new-affordable-fhfa-loan-program-sounds-like-predatory-lending">http://seekingalpha.com/article/147018-new-affordable-fhfa-loan-program-sounds-like-predatory-lending</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/predatory-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance Commercial Real Estate</title>
		<link>http://www.ccnation.com/refinance-commercial-real-estate/</link>
		<comments>http://www.ccnation.com/refinance-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 23:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinance]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[real estate loan]]></category>
		<category><![CDATA[sba refinance]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=12</guid>
		<description><![CDATA[If you are looking to expand your commercial real estate, the US Small Business Administration&#8217;s (SBA) 504 loan lending may be the perfect financial vehicle for the job.  Borrowers qualify for $50,000 on every job they are creating or retaining on the commercial real estate projects. Most loan sizes range from $200,000 to $10 million.
http://www.sba.gov/services/financialassistance/sbaloantopics/cdc504/index.html
]]></description>
			<content:encoded><![CDATA[<p>If you are looking to expand your commercial real estate, the US Small Business Administration&#8217;s (SBA) 504 loan lending may be the perfect financial vehicle for the job.  Borrowers qualify for $50,000 on every job they are creating or retaining on the commercial real estate projects. Most loan sizes range from $200,000 to $10 million.</p>
<p><a href="http://www.sba.gov/services/financialassistance/sbaloantopics/cdc504/index.html">http://www.sba.gov/services/financialassistance/sbaloantopics/cdc504/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/refinance-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Refinancing Continues</title>
		<link>http://www.ccnation.com/subprime-refinancing-continues/</link>
		<comments>http://www.ccnation.com/subprime-refinancing-continues/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinance]]></category>
		<category><![CDATA[affordable refinance program]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=8</guid>
		<description><![CDATA[The new Home Affordable Refinance Program has increase the borrowing limits to 125% of current house values. Homeowners now have an option to borrow more or face foreclosure.
The 125% loan-to-value (LTV) encourages more borrowing from house owners who maybe already be underwater as compared to the original refi programs offered by Fannie Mae or Freddie [...]]]></description>
			<content:encoded><![CDATA[<p>The new Home Affordable Refinance Program has increase the borrowing limits to 125% of current house values. Homeowners now have an option to borrow more or face foreclosure.</p>
<p>The 125% loan-to-value (LTV) encourages more borrowing from house owners who maybe already be underwater as compared to the original refi programs offered by Fannie Mae or Freddie Mac with a 105% LTV.</p>
<p><a href="http://www.housingwire.com/2009/07/01/hud-expands-home-affordable-refis-to-125-ltv/">http://www.housingwire.com/2009/07/01/hud-expands-home-affordable-refis-to-125-ltv/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/subprime-refinancing-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Interest Rates Lead to Refinancing</title>
		<link>http://www.ccnation.com/low-interest-rates-lead-to-refinancing/</link>
		<comments>http://www.ccnation.com/low-interest-rates-lead-to-refinancing/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinance]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=64</guid>
		<description><![CDATA[Lower interest rates are the best time to refinance, and to get more serious about buying a home. Article does a good job on explaining how the refinancing, and mortgage ecosystem works when interest rates become lower.
http://www.businessreport.com/news/2009/jun/30/taking-plunge-fnc1/
]]></description>
			<content:encoded><![CDATA[<p>Lower interest rates are the best time to refinance, and to get more serious about buying a home. Article does a good job on explaining how the refinancing, and mortgage ecosystem works when interest rates become lower.</p>
<p><a href="http://www.businessreport.com/news/2009/jun/30/taking-plunge-fnc1/">http://www.businessreport.com/news/2009/jun/30/taking-plunge-fnc1/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/low-interest-rates-lead-to-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Look into Why Refinance</title>
		<link>http://www.ccnation.com/a-quick-look-into-why-refinance/</link>
		<comments>http://www.ccnation.com/a-quick-look-into-why-refinance/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinance]]></category>
		<category><![CDATA[refinance mortgage]]></category>
		<category><![CDATA[refinance options]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=61</guid>
		<description><![CDATA[Refinancing mortgages is never easy. You have to explore all the options available to you, and weigh the pro and cons based on cost benefit analysis. Fortunately, you will find a lot of useful information on the internet today.
http://www.examiner.com/x-13480-Phoenix-Real-Estate-Examiner~y2009m6d30-Should-I-refinance&#8211;the-science-of-benefit-to-borrower
]]></description>
			<content:encoded><![CDATA[<p>Refinancing mortgages is never easy. You have to explore all the options available to you, and weigh the pro and cons based on cost benefit analysis. Fortunately, you will find a lot of useful information on the internet today.</p>
<p><a href="http://www.examiner.com/x-13480-Phoenix-Real-Estate-Examiner~y2009m6d30-Should-I-refinance--the-science-of-benefit-to-borrower">http://www.examiner.com/x-13480-Phoenix-Real-Estate-Examiner~y2009m6d30-Should-I-refinance&#8211;the-science-of-benefit-to-borrower</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/a-quick-look-into-why-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
