<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refinance Mortgage HQ &#187; News</title>
	<atom:link href="http://www.ccnation.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccnation.com</link>
	<description>Information on Refinancing Mortgages</description>
	<lastBuildDate>Fri, 24 Jul 2009 23:02:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Milwaukee Area Home Sales Improve</title>
		<link>http://www.ccnation.com/milwaukee-area-home-sales-improve/</link>
		<comments>http://www.ccnation.com/milwaukee-area-home-sales-improve/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 20:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[milwaukee home sales]]></category>
		<category><![CDATA[milwaukee single family homes]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=209</guid>
		<description><![CDATA[The home sales improvement is largely attributed to lower prices and a favorable tax credit for home buyers. Single family homes were 3.6% higher in June 2009. It is an early indication that the housing market is ready to see a turn around.
http://www.bizjournals.com/milwaukee/stories/2009/07/06/daily85.html
]]></description>
			<content:encoded><![CDATA[<p>The home sales improvement is largely attributed to lower prices and a favorable tax credit for home buyers. Single family homes were 3.6% higher in June 2009. It is an early indication that the housing market is ready to see a turn around.</p>
<p><a href="http://www.bizjournals.com/milwaukee/stories/2009/07/06/daily85.html">http://www.bizjournals.com/milwaukee/stories/2009/07/06/daily85.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/milwaukee-area-home-sales-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High End Homes Struggle on Listing Market</title>
		<link>http://www.ccnation.com/high-end-homes-struggle-on-listing-market/</link>
		<comments>http://www.ccnation.com/high-end-homes-struggle-on-listing-market/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 20:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[high end homes]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[million dollar homes]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=206</guid>
		<description><![CDATA[High priced home over seven figures &#8211; $1 million or more are struggling to be sold. San Joaquin County has seen these million dollar homes fall 50% in price since the real estate bubble, and first time buyers are not ready for the high end real estate market. Also, jumbo loans are much more expensive [...]]]></description>
			<content:encoded><![CDATA[<p>High priced home over seven figures &#8211; $1 million or more are struggling to be sold. San Joaquin County has seen these million dollar homes fall 50% in price since the real estate bubble, and first time buyers are not ready for the high end real estate market. Also, jumbo loans are much more expensive and harder to secure.</p>
<p>Zillow.com prices these homes too low, thus creating an unusual dilemma where the buyers expect a much lower price and the sellers expecting a price according to the actual worth. The conditions create an illiquid market for the high end homes.</p>
<p><a href="http://www.recordnet.com/apps/pbcs.dll/article?AID=/20090711/A_NEWS/907110323">http://www.recordnet.com/apps/pbcs.dll/article?AID=/20090711/A_NEWS/907110323</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/high-end-homes-struggle-on-listing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Home Prices Rise From May to June</title>
		<link>http://www.ccnation.com/median-home-prices-rise-from-may-to-june/</link>
		<comments>http://www.ccnation.com/median-home-prices-rise-from-may-to-june/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 20:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[median home prices]]></category>
		<category><![CDATA[median real estate prices]]></category>
		<category><![CDATA[santa cruz real estate]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=204</guid>
		<description><![CDATA[Santa Cruz&#8217;s median real estate prices has risen to $483,000 from $425,000 in May. Buyers are coming back and becoming homeowners. The only worry that has yet to come is the pending commercial real estate meltdown.
http://www.mercurynews.com/centralcoast/ci_12815473
]]></description>
			<content:encoded><![CDATA[<p>Santa Cruz&#8217;s median real estate prices has risen to $483,000 from $425,000 in May. Buyers are coming back and becoming homeowners. The only worry that has yet to come is the pending commercial real estate meltdown.</p>
<p><a href="http://www.mercurynews.com/centralcoast/ci_12815473">http://www.mercurynews.com/centralcoast/ci_12815473</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/median-home-prices-rise-from-may-to-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyers Look to Government Loans</title>
		<link>http://www.ccnation.com/home-buyers-look-to-government-loans/</link>
		<comments>http://www.ccnation.com/home-buyers-look-to-government-loans/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[insured mortgage loans]]></category>
		<category><![CDATA[mortgage applications]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=184</guid>
		<description><![CDATA[Government insured mortgage loan applications higher than private mortgage applications as borrowers see easier access to loans that have less down payment requirements. Generally if you qualify for a government loan, it is always the better deal as private lenders are looking to make the extra buck.
http://www.bloomberg.com/apps/news?pid=20601103&#38;sid=auNBuE3UfkQ4
]]></description>
			<content:encoded><![CDATA[<p>Government insured mortgage loan applications higher than private mortgage applications as borrowers see easier access to loans that have less down payment requirements. Generally if you qualify for a government loan, it is always the better deal as private lenders are looking to make the extra buck.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=auNBuE3UfkQ4">http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=auNBuE3UfkQ4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/home-buyers-look-to-government-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Will Match Up to $1.1 Billion to Spread Out the $40 Billion of Bad Mortgage Securities Debt</title>
		<link>http://www.ccnation.com/treasury-will-match-up-to-1-1-billion-to-spread-out-the-40-billion-of-bad-mortgage-securities-debt/</link>
		<comments>http://www.ccnation.com/treasury-will-match-up-to-1-1-billion-to-spread-out-the-40-billion-of-bad-mortgage-securities-debt/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage securities]]></category>
		<category><![CDATA[ppip program]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=180</guid>
		<description><![CDATA[Fund managers put in $500 million, and can instantly double their money interest free to $1 billion to play the treasury market.  Really amazing game to play if you can raise that kind of cash. It is a win win situation for the fund managers who will be taking managing fee right off the top [...]]]></description>
			<content:encoded><![CDATA[<p>Fund managers put in $500 million, and can instantly double their money interest free to $1 billion to play the treasury market.  Really amazing game to play if you can raise that kind of cash. It is a win win situation for the fund managers who will be taking managing fee right off the top from taxpayer money just for matching the funds.</p>
<p>Unfortunately, if you are working class, you will not be able to participate in this game where the rich gets richer.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=agt0DDxEov6g">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=agt0DDxEov6g</a></p>
<p>Government page with full details pertaining to the PPIP program.</p>
<p><a href="http://www.financialstability.gov/roadtostability/publicprivatefund.html">http://www.financialstability.gov/roadtostability/publicprivatefund.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/treasury-will-match-up-to-1-1-billion-to-spread-out-the-40-billion-of-bad-mortgage-securities-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulare County Foreclosures, Mortgage Delinquencies Rates</title>
		<link>http://www.ccnation.com/tulare-county-foreclosures-mortgage-delinquencies-rates/</link>
		<comments>http://www.ccnation.com/tulare-county-foreclosures-mortgage-delinquencies-rates/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[tulare foreclosures]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=177</guid>
		<description><![CDATA[Tulare County is not one of the lucky areas that come out of the mortgage crisis with a faster recovery. Instead figures from Corelogic shows a near double compared to the same period last year. This trend is still common across the country.
http://www.visaliatimesdelta.com/article/20090709/NEWS01/90709023/Foreclosures++mortgage+delinquencies+up+in+county
]]></description>
			<content:encoded><![CDATA[<p>Tulare County is not one of the lucky areas that come out of the mortgage crisis with a faster recovery. Instead figures from Corelogic shows a near double compared to the same period last year. This trend is still common across the country.</p>
<p><a href="http://www.visaliatimesdelta.com/article/20090709/NEWS01/90709023/Foreclosures++mortgage+delinquencies+up+in+county">http://www.visaliatimesdelta.com/article/20090709/NEWS01/90709023/Foreclosures++mortgage+delinquencies+up+in+county</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/tulare-county-foreclosures-mortgage-delinquencies-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Firm Fir Tree See Opportunity in Depressed Mortgage Securities</title>
		<link>http://www.ccnation.com/financial-firm-fir-tree-see-opportunity-in-depressed-mortgage-securities/</link>
		<comments>http://www.ccnation.com/financial-firm-fir-tree-see-opportunity-in-depressed-mortgage-securities/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[mortgage securities]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=175</guid>
		<description><![CDATA[Fir Tree raised $400 million from investors to invest in mortgage securities that may have undiscovered long term value. The fund will ride out short term swings as the mortgage market stabilizes. Maybe some D rated mortgage back bonds are really AAA rated. Only time will tell.
http://online.wsj.com/article/BT-CO-20090709-716890.html
]]></description>
			<content:encoded><![CDATA[<p>Fir Tree raised $400 million from investors to invest in mortgage securities that may have undiscovered long term value. The fund will ride out short term swings as the mortgage market stabilizes. Maybe some D rated mortgage back bonds are really AAA rated. Only time will tell.</p>
<p><a href="http://online.wsj.com/article/BT-CO-20090709-716890.html">http://online.wsj.com/article/BT-CO-20090709-716890.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/financial-firm-fir-tree-see-opportunity-in-depressed-mortgage-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales in Northwest Arkansas</title>
		<link>http://www.ccnation.com/home-sales-in-northwest-arkansas/</link>
		<comments>http://www.ccnation.com/home-sales-in-northwest-arkansas/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arkansas home sales]]></category>
		<category><![CDATA[lower mortgage rates]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=172</guid>
		<description><![CDATA[Benton and Washington counties sold more family homes this month than the previous month. This is a result of average house prices that at 8.4% lower than the same period last year. Home buyers are also taking advantage of lower overall mortgage rates offered by lenders.
http://www.arkansasbusiness.com/article.aspx?aid=115869.54928.127998
]]></description>
			<content:encoded><![CDATA[<p>Benton and Washington counties sold more family homes this month than the previous month. This is a result of average house prices that at 8.4% lower than the same period last year. Home buyers are also taking advantage of lower overall mortgage rates offered by lenders.</p>
<p><a href="http://www.arkansasbusiness.com/article.aspx?aid=115869.54928.127998">http://www.arkansasbusiness.com/article.aspx?aid=115869.54928.127998</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/home-sales-in-northwest-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rates Forecast Weaker Housing Markets</title>
		<link>http://www.ccnation.com/unemployment-rates-forecast-weaker-housing-markets/</link>
		<comments>http://www.ccnation.com/unemployment-rates-forecast-weaker-housing-markets/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lower housing prices]]></category>
		<category><![CDATA[weaker hosing markets]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=167</guid>
		<description><![CDATA[Mortgage insurer PMI Group is forecasting lower housing prices by the end of March 2011 in 30 of the top 50 metropolitan areas. Forecasting algorithm uses a combination of price-appreciation trends, affordability, unemployment, interest rates and local economic conditions.
http://www.inman.com/news/2009/07/8/mortgage-insurer-ids-weak-markets
You can view a copy of the PMI research report at http://www.pmi-us.com/econ/index.html
]]></description>
			<content:encoded><![CDATA[<p>Mortgage insurer PMI Group is forecasting lower housing prices by the end of March 2011 in 30 of the top 50 metropolitan areas. Forecasting algorithm uses a combination of <em>price-appreciation trends, affordability, unemployment, interest rates and local economic conditions.</em></p>
<p><a href="http://www.inman.com/news/2009/07/8/mortgage-insurer-ids-weak-markets">http://www.inman.com/news/2009/07/8/mortgage-insurer-ids-weak-markets</a></p>
<p>You can view a copy of the PMI research report at <a href="http://www.pmi-us.com/econ/index.html">http://www.pmi-us.com/econ/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/unemployment-rates-forecast-weaker-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Lender NARES in Hot Water</title>
		<link>http://www.ccnation.com/mortgage-lender-nares-in-hot-water/</link>
		<comments>http://www.ccnation.com/mortgage-lender-nares-in-hot-water/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[nares]]></category>

		<guid isPermaLink="false">http://www.ccnation.com/?p=165</guid>
		<description><![CDATA[Mortgage lender &#8211; North American Real Estate Services Inc. has been fined and ordered to repay homeowners by North Carolina officials for avoiding state regulations.
http://www.businessweek.com/ap/financialnews/D99AAOH81.htm
]]></description>
			<content:encoded><![CDATA[<p>Mortgage lender &#8211; North American Real Estate Services Inc. has been fined and ordered to repay homeowners by North Carolina officials for avoiding state regulations.</p>
<p><a href="http://www.businessweek.com/ap/financialnews/D99AAOH81.htm">http://www.businessweek.com/ap/financialnews/D99AAOH81.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccnation.com/mortgage-lender-nares-in-hot-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
